Material Price List
Material Price List
The A+ Moving Team pride ourselves on the quality and value in our packing materials. Our box and supply pricelist below will help you get started to understand your moving costs. Call, E-mail, or use our form today for a free in-home estimate of all your packing, material, or labor needs.
PRODUCT DESCRIPTION | PRICE |
---|---|
Boxes | |
Book Box (1.5 cube) | $1.85 |
Med. Box (3.1 cube) | $3.05 |
Lg. Box (4.5 cube) | $4.35 |
XLg. Box (6.1 cube) | $5.45 |
Wardrobe | $15.95 |
Dish Pack | $18.65 |
Mirror (sm.) | $2.25 |
Mirror (med.) | $4.25 |
Paper | |
Newsprint (25 Ibs.) | $34.35 |
Tissue Paper #1 (per ream) | $49.50 |
Tissue Paper #2 (50 Ibs.) | $106.95 |
Padded Paper (per sheet) | $3.25 |
Bubble Wrap (per ft.) | $0.75 |
Stretch Wrap | $15.15 |
Bags | |
Mattress (full) | $8.65 |
Mattress (queen) | $11.65 |
Mattress (king) | $14.55 |
MISC. | |
TV Box Rental (used)* | $28.00 |
TV Box Purchase 40″-50″ | $121.00 |
TV Box Purchase 50″-60″ | $154.00 |
Peanuts (per bag) | $30.35 |
Tape (double roll) | $5.00 |
A+ Movers Team believe in our environment and do try to recycle boxes when we can. On Local move only we will take back boxes in good condition and make them available for a reduced cost. *We offer used boxes only when available please call us to see availability. The Cost of all supplies is for local self- packing moves only we do offer bulk discounts.